IND AGIV COMMERCE LIMITED having CIN L32100MH1986PLC039004 is 39 years , 4 month & 3 days old Public Indian Company incorporated on 19 Feb 1986. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 65,000,000 and its paid up capital is Rs. 10,000,000. It's NIC code is 32100 (which is part of its CIN).
As per the NIC code, it is involved in . IND AGIV COMMERCE LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2022. Directors of IND AGIV COMMERCE LIMITED are Nandkishore Sharma and Lalit Lajpat Chouhan.
IND AGIV COMMERCE LIMITED ' Corporate Identification Number (CIN) is L32100MH1986PLC039004 and its registration number is 039004. Users may contact IND AGIV COMMERCE LIMITED on its Email address - investor@agivavit.com Registered address of IND AGIV COMMERCE LIMITED is 09 To 12,B-Wing,Kanara Business Centre,Laxmi Nagar Off Ghatkopar Andheri Link Road, Ghatkop,Mumbai,Maharashtra,India-400075. Current status of IND AGIV COMMERCE LIMITED is - Active.
as on 22/06/2025
as on 22/06/2025
CIN | L32100MH1986PLC039004 |
---|---|
Company Status | Active |
Registration Number | 039004 |
Date of Incorporation | 02/19/1986 |
RoC | ROC Mumbai |
Company Age | 39 years & 133 days |
Authorized Capital | ₹ 65000000 |
Paid-up capital | ₹ 10000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | investor@agivavit.com |
---|---|
Address | 85 V N PURAV MARG SION CHUNABATI RD DR VIEGAS STREET MUMBAI Maharashtra India 400022 |
Website | agivavit.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
01402074 | 30 May 2001 | Director | 39 years | |
02652208 | 01 Oct 2015 | Director | 39 years | |
02662096 | 30 May 2001 | Director | 39 years | |
07368244 | 27 Jan 2016 | Director | 39 years | |
07780844 | 07 Sep 2017 | Director | 39 years | |
00081816 | 12 Jan 2024 | Director | 39 years | |
00190233 | 03 Feb 2022 | Director | 39 years | |
09479149 | 03 Feb 2022 | Director | 39 years | |
08593581 | 27 Feb 2023 | Director | 39 years | |
02582500 | 30 Sep 2015 | Director | 39 years | |
00143986 | 14 Mar 2023 | Director | 39 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
1,00,000.00 | 1 | Maharashtra | ||
Strike Off
|
1,08,360.00 | 1 | ||
15,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
5,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Madhya Pradesh | ||
5,00,000.00 | 2 | Maharashtra |
Others
No. of Loans: 3
Total Amount: 65,000,000.00 cr
Axis Bank Limited
No. of Loans: 3
Total Amount: 67,000,000.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 3
Total Amount: 41,211,283.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | NA | 10,000,000 | 28 Mar, 2023 | - | - | Open |
Others | 33,000,000 | 30 Nov, 2022 | - | - | Open | |
Others | 22,000,000 | 14 Dec, 2022 | - | - | Open | |
Axis Bank Limited | 1st Floor, A Wing, Nariman Point | 10,000,000 | 31 Jul, 2020 | - | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Dr. V. B. Gandhi Marg, Fort | 20,935,695 | 29 Jun, 2016 | - | 30 Oct, 2017 | Closed |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Dr. V. B. Gandhi Marg, Fort | 9,505,752 | 29 Oct, 2016 | - | 26 Oct, 2017 | Closed |
Axis Bank Limited | 1st Floor, A Wing, Nariman Point | 45,000,000 | 28 Sep, 2017 | 24 Jun, 2021 | - | Open |
Axis Bank Limited | 1st Floor, A Wing, Nariman Point | 12,000,000 | 01 Feb, 2019 | - | 25 Sep, 2019 | Closed |
TATA CAPITAL FINANCIAL SERVICES LIMITED | DR. V. B. GANDHI MARG, FORT, | 10,769,836 | 31 Jul, 2017 | - | 26 Oct, 2017 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR
Mar 2020
|
Mar 2021
|
Mar 2022
|
Mar 2023
|
Mar 2024
|
|
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
EQUITY AND LIABILITIES | ||||
(1) Shareholders‘ funds | ||||
(a) Share capital | ||||
(b) Reserves and surplus | ||||
(c) Money received against share warrants | ||||
(2) Share application money pending allotment | ||||
(3) Non-current liabilities | ||||
(a) Long-term borrowings | ||||
(b) Deferred tax liabilities (Net) | ||||
(c) Other Long-term liabilities | ||||
(d) Long-term provisions | ||||
(4) Current liabilities | ||||
(a) Short-term borrowings | ||||
(b) Trade payables | ||||
(A) total outstanding dues of micro enterprises and small enterprises; and | ||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | ||||
(c) Other current liabilities | ||||
(d) Short-term provisions | ||||
Total | ||||
ASSETS | ||||
Non-current assets | ||||
(a) [Property, Plant and Equipment] | ||||
(i) Tangible assets | ||||
(ii) Intangible assets | ||||
(iii)Capital work-in-progress | ||||
(iv) Intangible assets under development | ||||
(b) Non-current investments | ||||
(c) Deferred tax assets (net) | ||||
(d) Long-term loans and advances | ||||
(e) Other non-current assets | ||||
(2) Current assets | ||||
(a) Current investments | ||||
(b) Inventories | ||||
(c) Trade receivables | ||||
(d) Cash and cash equivalents | ||||
(e) Short-term loans and advances | ||||
(f) Other current assets | ||||
Total assets |
**** All numbers in INR
Precentage of total incomex |
---|
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
IND AGIV COMMERCE LIMITED having CIN L32100MH1986PLC039004 is 39 years , 4 month old Public Indian Company incorporated with MCA on 14 Mar 2023. IND AGIV COMMERCE LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 65,000,000 and paid-up capital is 10,000,000.
CIN of IND AGIV COMMERCE LIMITED is L32100MH1986PLC039004.
Address of IND AGIV COMMERCE LIMITED is 09 to 12,b-wing,kanara business centre,laxmi nagar off ghatkopar andheri link road, ghatkop,mumbai,maharashtra,india-400075,.
The company has 17 directors/key management personnel . .,vashdev Rupani,ranjan Chona,sushila Rupani,champak Shah,hitesh Kaswa,lalit Chouhan,girija Dahale,taiseen Shaikh,yogesh Thakkar,kishin Devidas .,nandkishore Sharma,tauseef Ahmed Abdul Rauf,lalit Chouhan,yogesh Thakkar,nandkishore Sharma,lalit Chouhan,
Email : investor@agivavit.com
Address : 85 V N PURAV MARG SION CHUNABATI RD DR VIEGAS STREET MUMBAI Maharashtra India 400022
IND AGIV COMMERCE LIMITED is involved in activities such as Computer programming, consultancy and related activities